Out of stock
SKU
PMC-308XM
PMC X-TAC Match .308 Winchester Rifle Ammo - 168 Grain | OTM | 20rd Box.
We combined the exceptional performance of our X-TAC ammunition with the world-class ballistics of Sierra Bullets in our .308 Winchester cartridges to develop the X-TAC MATCH.
Technical Specifications
| MPN | 308XM |
| Bullet Type: | OTM |
| Weight: | 168 grain |
| Velocity (feet per second) | |
| Muzzle: | 2700 |
| 100 Yds: | 2503 |
| 200 Yds: | 2314 |
| 300 Yds: | 2133 |
| 400 Yds: | 1960 |
| 500 Yds: | 1797 |
| Energy (foot-pounds) | |
| Muzzle: | 2719 |
| Bullet Path (inches) | |
| Muzzle: | -1.5 |
| 100 Yds: | +2.00 |
| 200 Yds: | 0 |
| 300 Yds: | -8.5 |
| 400 Yds: | -24.7 |
| 500 Yds: | -50 |
| Ballistic Coefficient | 0.402 |
| Bullet Length | 1.220 |
| Sectional Density | 0.253 |
| Manufacturer | PMC Ammunition |
|---|---|
| Model | X-TAC Match |
| Weight | 1.250000 |
| Condition | New |
| Caliber | .308 Winchester |
| Bullet Type | Open Tip |
| Grain Weight | 165 |
| Muzzle Velocity | 2,780 fps |
| Units per box | 20 |
| Units per case | 200 |
Write Your Own Review



